DXO has a masternode technology associated with PoW (Proof-of-Work) mining and PoS (Proof-of-Stake) minting formats, both provide good profits.
Instant Send is an advanced service that allows for near-instant transactions to take place. With this system, inputs can be locked to specific transactions and verified by consensus over the masternode network.
Partnering with data center around the world to provide blockchain hosting services, allowing the investment in masternodes, for anyone.
Anonymous Send starts off by breaking your transaction down into small denominations, then mixes them in a obfuscation pool, making the source of the transaction untraceable.
Name: Dextro
Ticker: DXO
Algo: Quark
Port: 39720
RPC: 39721
Block time: 60 seconds
Mature time: 60 blocks
Total supply: 19,000,000 (19 millions) DXO
Consensus mechanism Proof-of-Stake
Masternode collateral: 5000 DXO
Masternode Rewards: 75%
1 - 1 = 990000.00 DXO; - coins necessary for the swap
2 - 300 = 0.20 DXO;
301 - 400 = 0.10 DXO;
401 - 10000 = 0.20 DXO;
10001 - 43200 = 1.00 DXO;
43201 - 86400 = 1.50 DXO;
86401 - 172800 = 2.00 DXO;
172801 - 259200 = 2.50 DXO;
259201 - 345600 = 3.00 DXO;
345601 - 432000 = 3.50 DXO;
432001 - 561600 = 4.00 DXO; - one year of the new chain
561601 - 691200 = 4.50 DXO;
691201 - 820800 = 5.00 DXO;
820801 - 950400 = 5.50 DXO;
950401 - 1209600 = 6.00 DXO;
1209601 - 1468800 = 5.50 DXO;
1468801 - 1728000 = 5.00 DXO;
1728001 - 1987200 = 4.50 DXO;
1987201 - 2246400 = 4.00 DXO;
2246401 - 2505600 = 3.50 DXO;
2505601 - 2764800 = 3.00 DXO;
2764801 - 3024000 = 2.50 DXO;
3024001 - 3542400 = 2.25 DXO;
3542401 - 4060800 = 2.00 DXO;
4060801 - 4579200 = 1.75 DXO;
> 4579201 = 1.50 DXO;