stats based on last 24 hours data
Exchange | Volume | Buy Price | Sell Price | Last Price | Change |
![]() | % | ||||
![]() | 2.95E-5 | 0.00000002 | 0.00000004 | 0.00000003 | % |
![]() | 0 | 0.000000013 | 0.000000026 | 0.000000013 | % |
![]() | 0.00001143 | 0.000000030 | 0.00000010 | 0.00000003 | % |
![]() | % | ||||
![]() | 0.00000000 | 0.00000120 | 0.00000424 | 0.00000150 | % |
stats based on last 24 hours data
ROI (annual): | 172.04% / 212 days |
Active masternodes: | 167 |
Supply: | 21231290.66017297 XBI |
Collateral: | 3000 XBI |
Masternode worth: | 0 USD / 0 BTC |
Coin Age: | 19447d 13h 27m |
Wallet Version: | 4040000 |
Protocol Version: |