stats based on last 24 hours data
Exchange | Volume | Buy Price | Sell Price | Last Price | Change |
![]() | 1.2530371973123 | 0.0000006 | 0.000000705 | 0.000000651 | % |
![]() | 0.00000000 | 0.00000069 | 0.00000103 | 0.00000067 | % |
![]() | % | ||||
![]() | 0.000605425 | 0.00000085 | 0.00000115 | 0.00000114 | % |
stats based on last 24 hours data
ROI (annual): | 352.05% / 104 days |
Active masternodes: | 24 |
Supply: | 33482745.00000000 ESBC |
Collateral: | 5000 ESBC |
Masternode worth: | 0 USD / 0 BTC |
Coin Age: | 19133d 3h 7m |
Wallet Version: | |
Protocol Version: |