stats based on last 24 hours data
Exchange | Volume | Buy Price | Sell Price | Last Price | Change |
![]() | 0.00000000 | 0.00000010 | 0.00000013 | 0.00000010 | % |
![]() | 0.000468428 | 0.00000002 | 0.00000004 | 0.00000004 | % |
![]() | % |
stats based on last 24 hours data
ROI (annual): | 678.47% / 54 days |
Active masternodes: | 53 |
Supply: | 19162016.97769836 NZL |
Collateral: | 4000 NZL |
Masternode worth: | 4.66 USD / 0.00016 BTC |
Coin Age: | 19133d 2h 4m |
Wallet Version: | 1000000 |
Protocol Version: |